Illionois representatives pictured left to right:
Clearinghouse:
Cinda Lubich (not pictured) from the Illinois State Police Missing Persons Clearinghouse
Mentor: (standing)
Dr. Richard Scanlon - Forensic Odontologist
Medical Examiner/Coroner: (seated - first row)
Duane Northrup - Investigator - Champaign County Coroner's Office
Law Enforcement:
Brady Bertrand - Detective/Kankakee County Sheriff
Forensic Specialist:
Jamie Edwards - Illinois State Police - Fingerprint Analysis
Victim Advocate:
Barbara Lamacki - Volunteer - National Center for Missing & Exploited Children
NAMUS - Why It Matters To Illinois
https://www.identifyus.org
Unidentifed Persons Located in Illinois and Entered into NAMUS as of 8/1/10.
UP # | Date Found | County | ST | Case Number | Sex | Race | Age Range | |
6966 | 04/15/2010 | Cook | IL | 227 APR 10 | Male | White | 38 to 55 | |
5263 | 10/09/2008 | Will | IL | 08-0354 | Male | White | 50 to 60 | |
2916 | 04/07/2008 | Cook | IL | 109 APR 08 | Male | Black/African American | 30 to 50 | |
2934 | 10/08/2007 | Cook | IL | 09-OCT-07 | Male | White | 60 to 70 | |
348 | 06/04/2006 | Cook | IL | 058 JUN 06 | Male | Asian | 14 to 20 | |
2735 | 10/01/2003 | Cook | IL | 010 OCT 03 | Male | White | 28 to 48 | |
6256 | 05/31/2002 | Kankakee | IL | 02-421 | Unsure | Black/African American | 25 to 40 | |
2915 | 03/22/2000 | Cook | IL | 355 MAR 2000 | Female | Black/African American | 18 to 48 | |
5207 | 04/22/1998 | Will | IL | 160-98 | Male | White | 20 to 30 | |
5206 | 05/13/1997 | Will | IL | UN 97-01 | Male | Unsure | 17 to 25 | |
5325 | 05/01/1995 | Champaign | IL | 1995-05-005 | Female | White | 19 to 41 | |
5208 | 12/02/1984 | Will | IL | UN 84-01 | Male | Black/African American | 75 to 80 | |
3153 | 04/19/1981 | Will | IL | UN 81-01 | Female | White | 23 to 35 | |
5213 | 07/30/1980 | Will | IL | UN 80-01 | Male | White | 35 to 45 | |
6956 | 03/26/1980 | Will | IL | UN80-02 | Male | White | 48 to 52 | |
5212 | 11/09/1974 | Will | IL | UN 74-01 | Male | White | 20 to 30 | |
5211 | 09/30/1968 | Will | IL | UN 68-01 | Female | White |
https://www.findthemissing.org/
MISSING PERSONS FROM ILLINOIS ENTERED INTO NAMUS AS OF 8/1/2010
MP # | Name | Date LKA | Location | Sex | Race | Age |
7422 | Bentley, Benedetta | 05/23/2010 | Centralia, IL | Female | White | 41 |
7651 | Ahmed, Nizam | 05/17/2010 | Urbana, IL | Male | Asian or Pacific Islander | 23 |
3232 | Borden, Peyton | 09/23/2009 | Rockford, IL | Male | Black/African American | 14 |
2811 | Balderas, Anjelica | 06/12/2009 | Elgin, IL | Female | White | 16 |
5939 | Chandler, Emmanuel | 06/08/2009 | Rockford, IL | Male | Black/African American | 17 |
6078 | Franco, Miguel | 06/02/2009 | Chicago, IL | Male | Other | 15 |
5943 | Childress, Kenyatta | 05/11/2009 | Aurora, IL | Male | Black/African American | 15 |
5820 | Banks-Mohammed, Jessica | 05/03/2009 | Park Ridge, IL | Female | Black/African American | 16 |
5626 | Miller, Mark | 03/12/2009 | Rockford, IL | Male | White | 48 |
5945 | Christ, Patricia | 01/30/2009 | Zion, IL | Female | Black/African American | 13 |
2703 | Warner, Jeanine | 06/01/2008 | Collinsville, IL | Female | White | 59 |
2708 | Acree, Yasmin | 01/15/2008 | Chicago, IL | Female | Black/African American | 15 |
2400 | Peterson, Stacy | 10/28/2007 | Bolingbrook, IL | Female | White | 23 |
5349 | Tillman, Janet | 10/28/2007 | East Saint Louis, IL | Female | Black/African American | 50 |
5310 | Cutler, Lee | 10/20/2007 | Buffalo Grove, IL | Male | White | 18 |
4027 | Stebic , Lisa | 04/30/2007 | Plainfield, IL | Female | White | 38 |
4017 | Harper, Jamie | 03/10/2007 | Paxton, IL | Female | White | 20 |
2374 | Spira, John | 02/23/2007 | Chicago, IL | Male | White | 45 |
2732 | Arcaro, Scott | 02/22/2007 | Lisle, IL | Male | White | 37 |
2416 | Olsen, Bradley | 01/20/2007 | Maple Park, IL | Male | White | 26 |
4686 | Shanley, Gary | 11/22/2006 | Cahokia, IL | Male | White | 26 |
6067 | Flores, Karina | 08/09/2006 | Waukegan, IL | Female | Other | 16 |
6175 | Hernandez, Yoni | 07/29/2006 | Vandalia, IL | Male | Other | 15 |
1647 | Fuentes, Jose | 06/19/2006 | Elgin, IL | Male | Other | 31 |
5701 | Cantrell, Daniel | 02/16/2006 | Park Forest, IL | Male | Black/African American | 13 |
1359 | Karras, Carina | 12/31/2005 | Chicago, IL | Female | White | 20 |
1697 | LEADER, Margaret | 10/10/2005 | chicago, IL | Female | White | 26 |
2302 | Ryan, Keith | 04/13/2005 | Springfield, IL | Male | White | 22 |
4310 | Wilkins, Cynthia | 03/09/2004 | Fulton, IL | Female | White | 51 |
7682 | Luu, Hiep | 12/15/2003 | Berwyn, IL | Male | Asian or Pacific Islander | 21 |
5409 | Kelly, Bonnie | 07/09/2003 | Aurora, IL | Female | White | 48 |
5203 | Bell, Tyesha | 05/10/2003 | Aurora, IL | Female | Black/African American | 22 |
6229 | Johnson, Nicole | 12/13/2002 | Chicago, IL | Female | Black/African American | 16 |
5437 | Matney, Janice | 04/03/2002 | Ottawa, IL | Female | White | 47 |
7283 | Harris, James | 12/02/2001 | Cahokia , IL | Male | White | 56 |
1714 | Sayrun, Bedriye | 09/29/2001 | Chicago, IL | Female | Black/African American | 33 |
2419 | Bradley, Diamond | 07/06/2001 | Chicago, IL | Female | Black/African American | 3 |
2394 | Bradley, Tionda | 07/06/2001 | Chicago, IL | Female | Black/African American | 10 |
7393 | Bowcott, Michael | 06/17/2001 | Peoria, IL | Male | White | 47 |
1360 | Jansson, Michael | 03/09/2001 | Lincolnwood, IL | Male | White | 29 |
7391 | Meara, Jeremiah | 03/13/2000 | Northlake, IL | Male | White | 60 |
2770 | Baez, Luis | 02/25/1999 | Lyons, IL | Male | White | 24 |
6940 | Klama, Anthony | 11/05/1998 | Palatine, IL | Male | White | 26 |
2402 | Cales, Christie | 03/11/1998 | Blue Island, IL | Female | White | 40 |
7387 | Fraher, Daniel | 11/26/1996 | St. Anne, IL | Male | White | 46 |
2300 | Appleby, Trudy | 08/21/1996 | Moline, IL | Female | White | 11 |
4603 | Thompson, Lydia | 07/05/1996 | Chicago, IL | Female | Black/African American | 43 |
4602 | Thompson, Everett | 07/05/1996 | Chicago, IL | Male | Black/African American | 40 |
4451 | Phillips, Anthony | 05/30/1996 | Chicago, IL | Male | Black/African American | 19 |
2397 | Mellon-Skemp, Rachel | 01/31/1996 | Bolingbrook, IL | Female | Asian or Pacific Islander | 13 |
2713 | Andrewin, Brian | 07/10/1995 | Chicago, IL | Male | Black/African American | 16 |
7312 | Johnson, Dorothy | 03/19/1995 | Chicago, IL | Female | Black/African American | 36 |
5631 | BELINSKI, DENNIS | 12/04/1994 | Elgin, IL | Male | White | 73 |
2736 | Asplund, Steven | 01/09/1994 | Moline, IL | Male | White | 32 |
2878 | Morrison, Stacey | 05/20/1993 | Peoria, IL | Female | White | 23 |
4375 | Mahaffey , Joshua | 10/12/1991 | Centralia, IL | Male | White | 15 |
7270 | Vukelich, Vikki | 02/23/1991 | Glenwood , IL | Female | White | 32 |
2707 | Abrams, Robin | 10/04/1990 | Beecher, IL | Female | White | 28 |
7572 | Blumhorst, Veronica | 09/20/1990 | Mendota, IL | Female | White | 21 |
2665 | Day, Cynthia | 08/10/1990 | National City, IL | Female | White | 38 |
2664 | Johnson, Laura | 05/05/1990 | Palatine, IL | Female | White | 24 |
7135 | Lease, Penny | 06/02/1989 | Champaign, IL | Female | White | 23 |
4410 | Leone, Jacquelyn | 08/01/1988 | Alton, IL | Female | White | 30 |
7146 | Thompson, Kimberly | 12/01/1986 | Champaign, IL | Female | White | 26 |
5357 | Taylor, Patrick | 03/26/1986 | Bethalto, IL | Male | White | 27 |
6002 | Davison, Timothy | 10/10/1985 | Decatur, IL | Male | White | 4 |
5348 | Teague, Vinyette | 06/25/1983 | Chicago, IL | Female | Black/African American | 1 |
1317 | Schepers, Karen | 04/15/1983 | Carpentersville, IL | Female | White | 23 |
2663 | Kellett, Tricia | 05/07/1982 | Chicago, IL | Female | White | 8 |
7128 | Tigner, Patricia | 09/06/1981 | Champaign, IL | Female | Black/African American | 35 |
2747 | Avon, Sarah | 07/21/1981 | Joliet, IL | Female | White | 6 |
3023 | Earhart, Terri | 05/10/1981 | Champagne, IL | Female | White | 23 |
2892 | Quinn, Shelia | 02/27/1980 | Chicago, IL | Female | Black/African American | 4 |
2893 | Staples, Kelly | 01/08/1980 | Chicago, IL | Female | Black/African American | 6 |
1690 | Lyng, Stephanie | 10/25/1977 | Palatine, IL | Female | White | 39 |
1689 | Zane, April | 04/18/1977 | Frankfort, IL | Female | White | 17 |
3005 | schwarz, raymond | 06/06/1976 | decator, IL | Male | White | 26 |
4594 | Glueckert, Barbara | 08/21/1974 | Huntley, IL | Female | White | 14 |
4562 | Griener, Richard | 01/17/1972 | Pekin, IL | Male | White | 13 |
6194 | Howell, James | 05/28/1969 | Sterling, IL | Male | White | 9 |
0 comments:
Post a Comment